Talks, Panels and Workshops

2015

Apr 23 Participant at I Annotate 2015 | San Francisco, CA, USA

Apr 22 Participant at the Web Annotation Working Group F2F | San Francisco, CA, USA


2014

Dec 10 Presentation at the SWAT4LS 2014 Workshop. Title: Annotopia Open Annotation Server | Berlin, Germany

Nov 24 Partecipant at the workshow Shaking It Up: how to thrive in – and change – the research ecosystem sponsored by Digital Science, MIT, Harvard and Microsoft | Microsoft New England R&D Center, Cambridge, MA, USA

Nov 6 Invited lectures (Prof. Hong-Gee Kim) at the Seoul National University. Title: Open Annotation Data Model | Seoul, South Korea

Nov 5 Invited lectures (Prof. Hong-Gee Kim) at the Seoul National University. Titles: Towards Open Annotation | Seoul, South Korea

Nov 4 Invited lectures (Prof. Hong-Gee Kim) at the Seoul National University. Titles: From data/information to crowd sourced knowledge | Seoul, South Korea

Oct 28 Participant at the Web Annotation Working Group F2F at TPAC 2014 | Santa Clara, CA, USA

Aug 8 Invited Talk at VIVO 2014 Conference. Title: Knowledge networks, Social networks… Annotation… Learning and Discovery | Austin, TX, USA

Jun 24 Invited Talk at Ontology and Imaging Informatics. Title: Interoperable Biomedical Image Annotations. Describing and Linking Biomedical Images through Open Annotation and Domain Ontologies Annotopia: universal annotation server with Open Annotation heart. slides | Amherst, NY, USA

Apr 29 Speaker at the Annotopia Workshop at EMBL-EBI | Cambridge, UK

Apr 4 Talk at I Annotate 2014. Title: Annotopia: Open Annotation server Annotopia: universal annotation server with Open Annotation heart. slides Paolo Ciccarese I Annotate video | San Francisco, CA, USA

Apr 2 Participant at the W3C Annotation Workshop | San Francisco, CA, USA

Jan 30 Invited expert at the kick-off meeting of the Linked Data for Libraries (LD4L) Project | Stanford University, Palo Alto, CA, USA


2013

Dec 11 Invited talk at the Baker Library. Title: On Annotation standard and toolsBloomberg Center, Harvard Business School (HBS), Boston, MA, USA

Jul 25 Participant at the NIF Hack-a-thon 2013 | UCSD, San Diego, CA, USA

Jun 25 Participant at the Open Annotation Community Group F2F | University of Manchester, Manchester, UK

Jun 24 Invited speaker at the Open Annotation Data Model rollout. Title: Open Annotation, Specifiers and Specific Resources - Open Annotation, Specifiers and Specific Resources slides | University of Manchester, Manchester, UK

Jun 21 Invited speaker at NFAIS (National Federation of Advanced Information Services) workshop Update on Content: Fostering Practical Usage. Title: Annotation of scientific literature and crowdsouring | Philadelphia, USA

Jun 20 Co-organizer of session at Workshop on Innovations in Scholarly Communication (OAI8). Title: Open Annotations | Geneva, Switzerland

May 14 Talk at the Cambridge Semantic Web Monthly Meetup. Title: Open Annotation Core Data Model | MIT, Cambridge, MA, USA

May 6 Invited speaker at the Open Annotation Data Model rollout. Title: Open Annotation, Specifiers and Specific Resources Open Annotation, Specifiers and Specific Resources slides | MITH, Univeristy of Maryland, College Park, MD, USA

May 5 Panelist at the MiT8 (Media in Transition International Conference). Title of the panel: Shared Knowledge Creation: Talking Back to Online Content| MIT, Cambridge, MA, USA

Apr 10 Invited talk at I Annotate 2013. Title: Semantic annotation on the web using Domeo Paolo Ciccarese I Annotate video | San Francisco, CA, USA

Apr 9 Invited speaker at the Open Annotation Data Model rollout. . Title: Open Annotation, Specifiers and Specific ResourcesOpen Annotation, Specifiers and Specific Resources | Stanford University, Paolo Alto, CA, USA

Mar 28 Speaker at Annotations @ Harvard: Convergence Workshop . Title: The Domeo Annotation Tool . Talk: Open Annotation (OA) Data Model Open Annotation (OA) Data Model slides Paolo Ciccarese I Annotate video | Harvard University, Cambridge, MA, USA

Mar 19 Speaker at Beyond the PDF 2. Title: The W3C Open Annotation Model: Interoperability for Scholarly Annotation | Amsterdam, Netherlands.

Mar 19 Demo at Beyond the PDF 2. Title: The Domeo Annotation Tool v.2 Alpha | Amsterdam, Netherlands.

Mar 1 Talk at Conference on Semantics in Healthcare and Life Sciences (CSHALS) 2013. Title: Domeo Web Annotation Tool: Linking Science and Semantics through Annotation | Boston, MA, USA

Feb 14 Invited talk at the Countway Library of Medicine. Title: Open Annotation and Domeo: Annotations in Biomedicine | Harvard Medical School, Boston, MA, USA

Feb 12 Talk at eBooks: Great Expectations for Web Standards. W3C Workshop on Electronic Books and the Open Web Platform. Title: Open Annotation: Bridging the Divide? (with R. Sanderson) - Domeo: a web-based tool for semantic annotation of online documentsslides | New York, NY, USA


2012

Dec 10 Talk at 2012 Fall CNI (Coalition for Networked Information) Membership Meeting. Title: Open Annotation Update: Open Annotation Collaboration Experiment Results & Ongoing Work of the W3C Open Annotation Community Group Domeo: a web-based tool for semantic annotation of online documentsslides | Washington DC, USA

Nov 1 Talk at Take Note Conference. Title: Pervasive, Transferable Annotation for Science Content on the Web | Radcliffe Institute for Advanced Study, Harvard University, Cambridge, MA, USA

Nov 1 Talk at Take Note Conference. Title: Connected Collective Knowledge: The New Annotation-Citation Paradigm | Radcliffe Institute for Advanced Study, Harvard University, Cambridge, MA, USA

Oct 17 Poster presentation at Neuroscience 2012 by Society for Neuroscience. Title: AntibodyRegistry.org and Domeo: a toolset for robust identification and linking of specific antibody catalog information to the scientific literature. | New Orleans, LA

Sep 18 Co-chair of the Open Annotation Community Group Face to Face Meeting | Chicago, IL, USA

Jul 26 Invited participant at the OAC Project Review Meeting | Chicago, IL, USA

Jun 12 Speaker at the Preconference Workshop at 2012 NMC (New Media Consortium) Summer Conference. Title: Connected Collective Knowledge | Cambridge, MA, USA

Jun 4 Tutorial with Stéphane Corlosquet at SemTechBiz (The Semantic Technology & Business Conference). Title: Leveraging the Semantic Web with Drupal 7 Domeo: a web-based tool for semantic annotation of online documentsslides | San Francisco, CA, USA

May 31 Speaker at the NIF (Neuroscience Information Framework) all hands meeting 2012. Title: Domeo: Progress report | San Diego, CA, USA

Feb 17 Invited talk at School of Computer Science. Title: Linking science and semantics through annotation | Manchester University, Manchester UK

Feb 2 Invited participant at 2012 NSF Workshop: Discovery Informatics: Science Challenges for Intelligent Systems | Washington DC, USA

Jan 30 Talk at Scientific Discourse Task Force, W3C HCLS Interest Group. Title: Creating, visualising, sharing, curating and discussing text mining results with Domeo Annotation Toolkit, Apache UIMA and Apache Clerezza Domeo and Text Miningslides | Webinar


2011

Nov 7 Invited speaker at New Tools and Methods for Notetaking Workshop | Radcliffe Institute for Advanced Study, Cambridge, MA, USA

Oct 4 Participant at Alzforum / Protein Ontology Kick-Off Meeting | Buffalo, NY, USA

Aug 15 Participant at The Future of Research Communication (FoRC) workshop | Schloss Dagtuhl, Germany

Aug 9 Talk at Cambridge Semantic Web Gatherings. Title: Annotating online documents with DOMEO and Annotation Ontology | MIT, Cambridge, MA, USA

Jul 15 Talk at Bio Ontologies 2011. Title: DOMEO: a web-based tool for semantic annotation of online documents. | Vienna, Austria

Jun 27 Judge at the Elsevier/TWC Heath: 24-hour Health and Life Sciences Semantic Web Hackathon | RPI, Albany, NY, USA

Jun 23 Panelist for for the Harvard IT Summit. Title of the Panel: Scholarly Annotations | Cambridge, MA, USA

Jun 16 Speaker at the NIF (Neuroscience Information Framework) all hands meeting 2011. Title: Progress and future developments of DOMEO (SWAN Annotation Tool) within NIF | San Diego, CA, USA

Jun 15 Talk at NCBO (National Center for Biomedical Ontology) Webinar Series. Title: Linking science and semantics with Annotation Ontology and the SWAN Annotation Tool | Webinar

May 11 Lecture at MassGeneral Institute for Neurodegenerative Disease (MIND). Title: Annotating Online Scientific Literature | Charlestown, MA, USA

Mar 24 Invited talk at OAC Workshop. Title: History and Overview of AO (Annotation Ontology) Semantic Resources Project Slidesslides | Chicago, IL, USA

Mar 15 Invited talk at NIF webinars. Title: Annotation Ontology (AO) and SWAN Annotation Tool webinar recording | Webinar

Jan 19 Participant at Beyond the PDF workshop | San Diego, CA, USA


2010

Dec 1 Invited talk at AstraZeneca. Title: Hypothesis Management and Supervised Automated Annotation of Web Documents | Waltham, MA, USA

Oct 12 Invited talk at Eli Lilly and Company. Title: Drug Discovery and Supervised Automated Annotation of Web Documents | Indianapolis, IN, USA

Oct 8 Invited talk at Pfizer. Title: Hypothesis Management and Supervised Automated Annotation of Web Documents | Cambridge, MA, USA

Jul 9 Talk at BioOntologies 2010: Semantic Applications in Life Sciences. Title: AO: an open Annotation Ontology for science on the web AO Annotation Ontology Slidesslides | Boston, MA, USA

Apr 26 Invited talk at 2010 Protein Ontology 3th Annual Meeting. Title: Semantic Resources Project: PRO (Protein Ontology) Use Cases for Scientific Communities Semantic Resources Project Slidesslides | Newark, Delaware


2009

Nov 7 Invited talk at WONCA (GP branch of WHO) committee for the ICPC classification meeting. Title: The medical terminology-classifications ecosystem. Ontoterminologies for semantic interoperability | Brasov, Romania

Jun 23 Invited talk at EU Workshop: Ontology-Driven Semantic Interoperability in eHealth. Title: Semantics is not a luxury: Building the new generation of Clinical Information Systems Semantics is not a luxuryslides | Brussels, Belgium

Jun 25 Talk at 3rd Tinnitus Research Initiative Meeting. Title: Tinnitusbook: a proposal for an advanced scientific web community for tinnitus research Scientific communities slidesslides | Stresa, Italy

Apr 30 Talk at HCLS F2F Meeting. Title: Controlled vocabularies definition method for bridging formal ontologies development HCLS slidesslides | Cambridge, MA, USA

Mar 10 Talk at Cambridge Semantic Web Gatherings. Title: SWAN Ontology 1.2 | Cambridge, MA, USA


2008

Sep 3 Participant at the Signs, Symptoms and Findings: First Steps Toward an Ontology of Clinical Phenotypes workshop. | Dallas, TX, USA

May 6 Talk at European conference eHealth 2008, eHealth without frontiers. Title: Medicognos knowledge and software solutions for continuity of care | Portoroz, Slovenia


2007

May 26 Invited talk at the Italian Society for Amyloidosis National Meeting. Title: National Electronic Patient Record for Amyloidosis | Venice, Italy


2006

Nov 12 Talk at AMIA Annual Symposium. Title: A Framework for Temporal Data Processing and Abstractions | Washington DC

Nov 8 Participant at Biomedical Ontology in Action | Baltimore, MD

Jun 20 Invited talk at the Workshop for the European project PIPS. Title: The Guide Project | Cambridge, UK

Last updated on: May 3, 2016